| Club Champions 2024-2025 | ||
| Championship | Winner | Runner-Up |
| Men’s Singles | Graham Tuck | Phil McMahon |
| Ladies Singles | Sue McKenna | Jenny Hose |
| Men’s Pairs | Graham Tuck | Oliver Pauli |
| Bert Wilson | Vienn Willmott | |
| Ladiers Pairs | Annette McDowell | Vera Lay |
| Lesley Hayes | Noala Kruize | |
| Open Triples | Oliver Pauli | Phil Clements |
| Vienn Willmott | Neil Greenwood | |
| Peter Hanlon | Garry Schilg | |
| Mixed Pairs | Graham Tuck | Les McDowell |
| Heather Wilson | Annette McDowell | |
| Minor Singles | Phil Marshall | Michael Antill |
| Men’s 100-Up H/Cap | Les McDowell | Rob Dick |
| Ladies100-Up Handicap | Heather Wilson | Annette McDowell |
Achievements
2023 /2024 |
Men’s Section
|
Ladies Section
|
| Club Singles Champions | Steve HILLAM | Heather WILSON |
| Club Champions –
Runner-ups |
Darly Chidley | Vera LAY |
| Club Pairs – Winners | Graham TUCK
Bert WILSON |
Tracie CENTORINO
Debbie CODE |
| Club Pairs – Runner-ups | Roe Coe
Clive Gilmore |
Sue McKenna
Dianne Schliebs |
| President’s Handicap –
100 Up Winners |
Oliver PAULI | Annette McDOWELL |
| President’s Handicap –
100 up Runner-ups |
Vienn Willmott | Vera Lay |
| Minor Singles – Winner | Vienn WILLMOTT | Not Held |
| Minor Singles – Runner-up | Robert Dick | Not Held |
| Club OPEN Triples – Winners | Peter WATSON, Mark BRENNAN, Steve HILLAM | |
| Club Open Triples – Runner-ups | Frank Phillips, Graham Tuck, Ron Coe | |
| Mixed Pairs – Winners | Shirley & Graham CRAPPER | |
| Mixed Pairs – Runner-ups | Jenny Hose & Oliver Pauli | |
| BV Pennant | ALEC TREACHER AWARD (Weekend) | JEAN THOMSON MEDAL (Midweek) |
| WINNERS | Ron FIGGINS | Lindsey WHITE |
| Best First Year Bowler | Oliver PAULI | Jenny HOSE |
| Night Pennant | ||
2022 /2023 |
Men’s Section |
Ladies Section |
| Club Champions | Ray JANSEN | Heather WILSON |
| Club Champions –
Runner-ups |
Graham Tuck | Dianne Payne |
| Club Pairs –
Winners |
Ron COE
Clive GILMORE Sub Daryl Chidley |
Lesley HAYES
Annette McDOWELL |
| Club Pairs –
Runner-ups |
Peter Watson
Steve Hillam |
Jacqui Ward
Sue McKenna |
| President’s Handicap –
100 Up Winners |
Frank PHILLIPS | Not Held |
| President’s Handicap –
100 up Runner-ups |
Les McDowell | Not Held |
| Minor Singles – Winner | Les McDOWELL | Not Held |
| Minor Singles –
Runner-up |
Robert Dick | Not Held |
| Club Triples – Winners | Phillip McMAHON Graham CRAPPER
Bert WILSON |
Not Held |
| Club Triples – Runner-ups | Mal Eames Gary Wills
Ian Hercus |
Not Held |
| Mixed Pairs – Winners | Ray JANSEN Louise RYAN | |
| Mixed Pairs – Runner-ups | Heather Wilson Graham Tuck | |
| Individual Challenge
(Midweek) |
Not Held | |
| BV Pennant | ALEC TREACHER
MEDAL (Weekend) |
JEAN THOMSON
MEDAL (Midweek) |
| Winners | Ray JANSEN | Warren LARSEN |
| Best First Year Bowler
(Weekend) |
— | |
| Pennant Selectors Award (Midweek) | — | |
| Night Pennant | Not Awarded | |
2021 /2022 |
Men’s Section |
Ladies Section |
| Club Singles Champions | Malcolm EAMES | Heather WILSON |
| Club Champions –
Runner-ups |
Frank PHILLIPS | Dianne PAINE |
| Club Pairs – Winners | Alan West
Phil McMahon |
Lesley Hayes
Annette McDowell |
| Club Pairs – Runner-ups | Brad Moloney
Keith Armstrong |
Sue McKenna
Jacqui Ward |
| President’s Handicap –
100 Up Winners |
Not held | Not held |
| President’s Handicap –
100 up Runner-ups |
Not held | Not held |
| Minor Singles – Winner | Not held | Not held |
| Minor Singles – Runner-up | Not held | Not held |
| Club Triples – Winners | Graham Crapper Bert WilsonPhil McMahon |
Not Held |
| Club Triples – Runner-ups | Ron Coe,
Vince Spark Frank Phillips |
Not Held |
| Mixed Pairs – Winners | Heather Wilson, Graham Tuck | |
| Mixed Pairs – Runner-ups | Chris Sherwood. Garry Schilg | |
| Individual Challenge | Not held | |
| Alec Treacher
Medal |
Jean Thomson
Medal |
|
| Winners | Barry LAY | Glenda SWANN |
| Best First Year Bowler | Karl STOCK | |
| Pennant Selectors Award | Lyn Frayne | |
| Night Pennant | Not yet decided | |
Club Singles Champions 2021 22
Mal Eames Heather Wilson
.

2020 /2021 |
Men’s Section |
Ladies Section |
| Club Singles Champions | Leigh McILVENNY | Louise RYAN |
| Club Champions –
Runner-ups |
Oliver CLARK | Heather WILSON |
| Club Pairs – Winners | Phil McMahon
Leigh McIlvenny |
|
| Club Pairs – Runner-ups | Ron Coe
Clive Gilmore |
|
| President’s Handicap –
100 Up Winners |
Linda Byma | |
| President’s Handicap –
100 up Runner-ups |
Tracie Centorino | |
| Minor Singles – Winner | Brad Moloney | |
| Minor Singles – Runner-up | Bert McKay | |
| Club Triples – Winners | Karl Stack
Phil McMahon Leigh McIlvenny |
|
| Club Triples – Runner-ups | Ian Hercus
Gary Wills Mal Eames |
|
| Mixed Pairs – Winners | Not Held | |
| Mixed Pairs – Runner-ups | Not Held | |
| Individual Challenge | Not Held | |
| Alec Treacher
Medal |
Jean Thomson
Medal |
|
| Winner | Oliver CLARK | Heather WILSON |
| Best First Year Bowler | Cameron Mitris | |
| Pennant Selectors Award | Geoff McCowan | |
| Night Pennant | Not Held | |
CLUB SINGLES CHAMPIONS 2020 – 2021
Leigh McILVENNY Louise RYAN


Year 2019 / 2020 |
Men’s Section |
Ladies Section |
| Club Singles Champions | Graham TUCK | Glenda SWANN |
| Club Champions – Runner-ups | Clive Gilmore | Shirley Crapper |
| Club Pairs – Winners | Ron Hayes Malcolm Eames | |
| Club Pairs – Runner-ups | John Herrald Peter Hanlon | |
| President’s Handicap – 100 Up Winners |
||
| President’s Handicap – 100 up Runner-ups |
||
| Minor Singles – Winner | M Lanigan | |
| Minor Singles – Runner-up | R Figgins | |
| Club Triples – Winners | ||
| Club Triples – Runner-ups | ||
| Mixed Pairs – Winners | ||
| Mixed Pairs – Runner-ups | ||
| Individual Challenge – Joint Winners |
Ron Hayes & Lyn Harford | |
| Alec Treacher Medal | Jean Thomson Medal | |
| Winner | Glenda Swann | |
| Best First Year Bowler | ||
| Pennant Selectors Award | ||
| Night Pennant – Most Consistent | ||
| Year 2018 / 2019 | Men’s Section | Ladies Section |
| Club Singles Champions | Ron Coe | Annette Lander |
| Club Champion – Runner-ups |
Bill Harris | Shirley Crapper |
| Club Pairs – Winners | S Hillam P Watson |
L Harford C Cameron |
| Club Pairs Runner-up | A West P McMahon |
G Swann M Millar |
| President’s Handicap 100 up – Winner |
G Schilg | B Sorensen |
| President’s Handicap – Runner-up | W Larsen | G Swann |
| Minor Singles | Not Held | |
| Minor Singles Runner-up | Not Held | |
| Club Triples Winners | J Baker J Herrald E Azzopardi |
|
| Club Triples Runner-up | R Hayton S Hillam P Watson |
|
| Mixed Pairs Winners | V Markby P Watson | |
| Mixed Pairs Runner-up | J Seymour ,L Hayes (Sub), I Sanderson |
|
| ALEC TREACHER MEDAL | JEAN THOMSON MEDAL | |
| Winner | N Greenwood | G Greenway |
| Best First Year Bowler | G Schilg | |
| Pennant Selection Awards | K Armstrong | |
| Individual Challenge | R Hayes | |
| Night Pennant Most Consistent |
G Wills | |

| Year 2017 / 2018 | Men’s Section | Ladies Section |
| Club Champion | I Sanderson | B Hassold |
| Club Champion – Runner-up |
M Brennan | M Millar |
| Club Pairs | I Sanderson J Lander |
C Gregory J Seymour |
| Club Pairs Runner-up | R Coe C Gilmore | G Swann M Millar |
| President’s Handicap 100 up |
P McMahon | C Gregory |
| President’s Handicap – Runnerup | N Greenwood | N Kruize |
| Minor Singles | P McMahon | |
| Minor Singles Runner-up | R Weir | |
| Club Triples | J Baker | |
| J Herrald | ||
| E Azzopardi | ||
| Club Triples Runner-up | C Gilmore | |
| R Coe | ||
| G Tuck J Lander (Sub) | ||
| Mixed Pairs | G Tuck H Wilson | |
| Mixed Pairs Runner-up | I Sanderson J Seymour | |
| ALEC TREACHER MEDAL | JEAN THOMSON MEDAL | |
| Winner | H Barry | H Barry |
| Best First Year Bowler | B Moloney | |
| Pennant Selection Awards | B Moloney | |
| Individual Challenge | R Larkin | |
| Night Pennant Most Consistent |
M Byron | |

| Year 2016 / 2017 | Men’s Section | Ladies Section |
| Club Champion | G Tuck | J Seymour |
| Club Champion – Runner-up |
A West | G Swann |
| Club Pairs | G Crapper P Watson |
H Wilson S Crapper |
| Club Pairs Runner-up | Alb Wilson G Tuck | M Millar G Swann |
| President’s Handicap 100 up |
G Price | G Swann |
| President’s Handicap – Runnerup | P Rubira | S McKenna |
| Minor Singles | P Rubira | |
| Minor Singles Runner-up | N Greenwood | |
| Club Triples | M Brennam | |
| Alb Wilson | ||
| G Crapper | ||
| Club Triples Runner-up | C Ryan | |
| P McMahon | ||
| A Benney | ||
| Mixed Pairs | G Tuck H Wilson | |
| Mixed Pairs Runner-up | T Cameron C Cameron | |
| ALEC TREACHER MEDAL | JEAN THOMSON MEDAL | |
| Winner | CLIVE GILMORE | JOHN BEATTIE |
| Best First Year Bowler | L Ryan | |
| Pennant Selection Awards | C Sherwood | |
| Individual Challenge | G Greenway | |
| Night Pennant Most Consistent |
M Brennan | |

| Year 2015 / 2016 | Men’s Section | Ladies Section |
| Club Champion | Phil Clements | Heather Wilson |
| Club Champion – Runner-up |
Dan Evans | S Crapper |
| Club Pairs | E Azzopardi, Dan Evans |
A Milligan, V McIntyre |
| Club Pairs Runner-up | G Wills J Harford | G Swann, M Millar |
| President’s Handicap 100 up | M Byron | M Millar |
| President’s Handicap – Runnerup | K Kerkham | T Darcy |
| Minor Singles | B Robertson | |
| Minor Singles Runner-up | W Larsen | |
| Club Triples | C Gilmore | M Bertoli |
| G Tuck | V Neil | |
| C Parker (S) | V Lay (S) | |
| Club Triples Runner-up | P Oaten | B McLachlan |
| Dan Evans | G Swann Sub (L Harford) |
|
| P Clements (S) | T Darcy (S) | |
| Mixed Pairs | Judy Seymour Ian Sanderson | |
| Mixed Pairs Runner-up | Annette Lander Jeff Lander | |
| ALEC TREACHER MEDAL | JEAN THOMSON MEDAL | |
| Winner | Charles Geddes | Glenda Swann |
| Best First Year Bowler | P Rubira | |
| Pennant Selection Awards | ||
| Open | P Rubira | |
| Women Only | B McLachlan | |
| Night Pennant Most Consistent |
M Byron | |

| Year 2014 / 15 | Men’s Section | Ladies Section |
| Club Champion | Jeff Lander | Shirley Crapper |
| Club Champion – Runner-up | K Darcy | M Millar |
| Club Pairs | J Herrald P Hanlon |
G Swann M Millar |
| Club Pairs – Runner-up | B Lay B Riky | H Wilson C Gregory |
| President’s Handicap – 100 Up | K Darcy | M Millar |
| President’s Handicap – Runner-up | T Cameron | J White |
| Minor Singles | J Hullin | |
| Minor Singles – Runner-up | W Harris | |
| Club Triples | G Blandfort | |
| A Purdon | ||
| B Bell (s) | ||
| Club Triples – Runner-up | B Lumsden | |
| R Coe | ||
| Alb Wilson (s) | ||
| Mixed Pairs | S Crapper G Crapper | |
| Mixed Pairs – Runner-up | J Seymour I Sanderson | |
| ALEC TREACHER MEDAL | JEAN THOMSON MEDAL | |
| Winner | Maree Bertoli | Heather Wilson |
| Best First Year Bowler | N Greenwood | |
| Pennant Selection Awards – Open | N Greenwood |
|
| Women Only | L Riky | |
| Belle of the Green | C Gregory | |
| Night Pennant Most Consistent | B Byma | |
![]() |
||
| Year 2013 / 14 | Men’s Section | Ladies Section |
| Club Champion | A West | L Harford |
| Club Champion Runner up | J Davidson | V Lay |
| Club Pairs | P Watson, M Eames |
H Wilson C Gregory |
| Club Pairs Runner up | P Hanlon, J Herrald | G Swann, M Millar |
| Presidents Handicap | J Herrald | S Crapper |
| Presidents H’cap Runner up | G Crapper | G Swann |
| Minor Singles | R Brown | |
| Minor Singles Runner up | N Russell | |
| Club Triples | C Parker (S) | L Harford (S) |
| G Tuck | C Cameron | |
| O Clark | V McIntyre | |
| Club Triples Runner up | T Hewitt (S) | S Crapper (S) |
| J Herrald | R Barker | |
| P Oaten | T Darcy | |
| Mixed Pairs | G Crapper, S Crapper | |
| Mixed Pairs Runner up | B Alison, B Bell | |
| Alec Treacher Award | Jean Thomson Award | |
| Alec Treacher | Graham Crapper | |
| Best First Year Bowler | G Napper | |
| Pennant Selectors Award | B Brown | |
| Belle of the Green | S Crapper | |
| Night Pennant Most Consistent | C Newbegin | |
![]() |
||
| YEAR 2012 / 13 | Men’s Section | Ladies Section |
| Club Champion | Damien Hodor | Beverly Sorensen |
| Club Champion – Runner-up | Albert Wilson | Shirley Crapper |
| Club Pairs | P Watson M Eames | V Neil, B Sorensen |
| Club Pairs – Runner-up | R Coe B Lumsden | C Gregory, S Crapper |
| President’s Handicap – 100 Up | R Brown | G Swann |
| President’s Handicap – Runner-up | J Davidson | B Sorensen |
| Club Triples | M Byron | |
| W Larsen | ||
| J Hullin | ||
| Club Triples – Runner-up | G Blandfort | |
| B Bell | ||
| A Purdon | ||
| Mixed Pairs | I Sanderson, J Seymour | |
| Mixed Pairs – Runner-up | M Eames, S McKenna | |
| ALEC TREACHER MEDAL | JEAN THOMSON MEDAL | |
| Winner | Albert Wilson | Anna Milligan |
| Best First Year Bowler | J Goodison | A Hayes |
| Belle of the Green | – | |
| Night Pennant – Most Consistent | P Watson | |
![]() |
||
|
|
||
| YEAR 2011 / 12 | Men’s Section | Ladies Section |
| Club Champion | Geoff Tulloch | Shirley Crapper |
| Club Champion – Runner-up | Kevin Darcy | Marilyn Millar |
| Club Pairs | G Tulloch | G Swann, M Millar |
| K Kerkham | ||
| T Hewitt (Sub) | ||
| Club Pairs – Runner-up | R Coe, B Lumsden | V Lay, H Wilson |
| President’s Handicap – 100 Up | K Darcy | |
| President’s Handicap – Runner-up | K Kerkham | |
| Club Triples | G Tulloch | L Harford |
| D Whiteman | R Bell | |
| K Kerkham D Hodor (Sub) | M Millar V Markby (Sub) | |
| Club Triples – Runner-up | C Newbegin | J Bendtsen |
| S Fox | M Bertoli | |
| M Byron | B Allison | |
| Mixed Pairs | G Tulloch, J Tulloch | |
| Mixed Pairs – Runner-up | J Harford, E Greig | |
| ALEC TREACHER MEDAL | JEAN THOMSON MEDAL | |
| Winner | J Hullin | M Hall, G Crapper |
| Best First Year Bowler | S Doust | |
| Belle of the Green | S Crapper | |
| Tuesday Pennant – Match C’tee Award | J Bendtsen | |
| Night Pennant – Most Consistent | C Parker | |
|
|
||
| YEAR 2010 / 11 | Men’s Section | Ladies Section |
| Club Champion | Ron Coe | Heather Wilson |
| Club Champion – Runner-up | Kevin Kerkham | Barbara Allison |
| Club Pairs | G. Crapper D Whiteman | A. Milligan V McIntyre |
| Club Pairs – Runner-up | V. Spark I Sanderson | T. Darcy C Gregory |
| President’s Handicap – 100 Up | B Neil | |
| President’s Handicap – Runner-up | J Salter | |
| Minor Singles | C. Sherwood | |
| Minor Singles Runner-up | B. Neville | |
| Club Triples | D. Whiteman | |
| K Kerkham | ||
| G Tulloch | ||
| Club Triples – Runner-up | N. Rowe-King | |
| B Bertoli | ||
| J Salter | ||
| Vice President’s Handicap | M. Eames | |
| Vice President’s H’cap- Runner-up | G. Crapper | |
| Mixed Pairs | C Gregory, R Coe | |
| Mixed Pairs – Runner-up | A Lander J Lander | |
| ALEC TREACHER MEDAL | JEAN THOMSON MEDAL | |
| Winner | J Campbell D Whiteman | J Ward |
| Best First Year Bowler | R Stewart | |
| Belle of the Green | H Wilson | |
| Tuesday Pennant – Match C’tee Award | G Worth | |
| Night Pennant – Most Consistent | N Davey | |
|
|
||
| YEAR 2009 / 10 | RVBA | VLBA |
| Club Champion | Kevin Kerkham | Jean Tulloch |
| Club Champion – Runner-up | Bill Lumsden | Jackie Leibel |
| Club Pairs | B Wilson M Gabriel | L Byma J Seymour |
| Club Pairs – Runner-up | P Oaten T Hewitt | V Markby J Ward |
| President’s Handicap – 100 Up | T Hewitt | J White |
| President’s Handicap – Runner-up | G Blandfort | L Byma |
| Minor Singles | Not Held | H Spence |
| Minor Singles Runner-up | “ | B Neville |
| Club Triples | R Coe, | M Houghton |
| B Lumsden | L Harford | |
| B Wilson | G Swann | |
| Club Triples – Runner-up | R Ward | A Lander |
| D Whiteman | T Darcy | |
| G Tulloch | J White | |
| Mixed Pairs | A Lander, J Lander | (sub J Ward) |
| Mixed Pairs- Runner-up | V Lay, B Lay | |
| ALEC TREACHER MEDAL | JEAN THOMSON MEDAL | |
| Winner | J Lander | E Greig |
| Best First Year Bowler | P Stirling | |
| Belle of the Green | H Wilson | |
| Tuesday Pennant – Match C’tee Award | M Austin | |
| Night Pennant – Most Consistent | Graham Crapper | |
|
|
||
| YEAR 2008 / 09 | RVBA | VLBA |
| Club Champion | John Davidson | Shirley Crapper |
| Club Champion – Runner-up | Andrew Purdon | Glenda Swann |
| Club Pairs | K Kerkham P Dean | B Allison, S Crapper |
| Club Pairs – Runner-up | R Ward, A Purdon | J Ward, V Markby |
| President’s Handicap – 100 Up | K Kerkham | M Millar |
| President’s Handicap – Runner-up | J Harford | J Hall |
| Minor Singles | I Sanderson | J Seymour |
| Minor Singles Runner-up | M Lanigan | L Byma |
| Club Triples | R Coe, B Lumsden, B Wilson | |
| Club Triples – Runner-up | P Watson, S Hillam, B Morgan | |
| Club Fours – VLBA | T Darcy, F Hubbard, J Hall, M Millar | |
| Club Fours – Runner-up VLBA | S McKenna, J Newman, M Rowe, S Crapper | |
| Vice President’s Handicap | J Salter | |
| Vice President’s H’cap- Runner-up | R Brown | |
| Mixed Pairs | S Crapper, L Gates (Sub – G Tulloch) | |
| Mixed Pairs- Runner-up | H Wilson, J Harford | |
| ALEC TREACHER MEDAL | JEAN THOMSON MEDAL | |
| Winner | G Tulloch | T Darcy |
| Best First Year Bowler | B Byma | |
| Belle of the Green | M Millar | |
| Tuesday Pennant – Match C’tee Award | H Spence | |



